
PENNSYLVANIA YOUNG READER'S CHOICE AWARD NOMINEES
2008-2009
| KINDERGARTEN - 3RD GRADE 2008 -2009 Nominees |
|
| TITLE | AUTHOR |
| Star Jumper: Journal of a Cardboard Genius | Frank Asch |
| Ivy & Bean | Annie Barrows |
| Cork & Fuzz | Dori Chaconas |
| The Mischief Monster | Bruce Coville |
| Cowlick! | Christin Ditchfield |
| Comets, Stars, the Moon and Mars: Space Poems and Paintings | Douglas Florian |
| The Perfect Nest | Catherine Friend |
| Duck & Goose | Tad Hills |
| Dogs and Cats | Steve Jenkins |
| Library Lion | Michelle Knudsen |
| Shivers in the Fridge | Fran Manushkin |
| Fancy Nancy | Jane O'Connor |
| Little Red Hen | Jerry Pinkney |
| The Secret Science Project that Almost Ate My School | Judy Sierra |
| The Great Fuzz Frenzy | Janet Stevens and Susan Stevens Crummel |
| 3RD - 5th GRADE 2008 - 2009 Nominees |
|
| TITLE | AUTHOR |
| Campy: the Story of Roy Campanella | David Adler |
| The Hero Revealed | William Boniface |
| The Lacemaker and the Princess | Kimberly Brubaker |
| No Talking | Andrew Clements |
| Igraine the Brave | Cornelia Funke |
| Dragon Slippers | Jessica Day George |
| Snow Baby | Katherine Kirkpatrick |
| Rules | Cynthia Lord |
| Two Minute Drill: A Comeback Kids Novel | Mike Lupica |
| The Last Brother | Trina Hakes Noble |
| Winner's Walk | Nancy Ruth Patterson |
| Clementine | Sara Pennypacker |
| The Invention of Hugo Cabaret | Brian Selznick |
| Young Uncle Comes to Town | Vandana Singh |
| Dad, Jackie, and Me | Myron Uhlberg |
MARSHALL ELEMENTARY WINNERS
PENNSYLVANIA YOUNG READERS CHOICE AWARDS 2007-2008
MARSHALL ELEMENTARY SCHOOL RESULTS
Kindergarten to Grade 3
| Winners | Votes | Title | Author |
| 1 | 148 | Hi Fly Guy | Ted Arnold |
| 2 | 74 | Roasted Peanuts | Tim Eagan |
| 3 | 62 | Terrific | Jon Agee |
| 4 | 30 | Good Dog | Maya Gottfried |
| 5 | 38 | Lilly's Big Day | Tedd Arnold |
| 6 | 23 | Edwina, the Dinosaur Who Didn't Know..... | Mo Willems |
| 7 | 19 | Groundhog Gets a Say | Pamela Curtis Swallow |
| 8 | 17 | Precious and the Boo Hag | Patricia C. McKissack |
| 9 | 13 | Thesaurus Rex | Laya Steinberg |
| 10 | 8 | Martin Bridge: Ready for Takeoff! | Jessica Scott Kerrin |
| 11 | 7 | Moose Crossing | Stephanie Greene |
| 12 | 4 | On the Go with Mr. and Mrs. Green | Keith Baker |
| 13 | 3 | The Hello, Goodbye Window | Norton Juster |
| 13 | 3 | Best in Show for Rotten Ralph | Jack Gantos |
| 14 | 2 | Squashed in the Middle | Elizabeth Winthrop |
Grades 3 - 5
| Winners | Votes | Title | Author |
| 1 | 123 | Aliens are Coming! | Meghan McCarthy |
| 2 | 54 | The Miraculous Journey of Edward Tulane | Kate DiCamillo |
| 3 | 53 | The Right Dog for the Job | Dorothy Hinshaw Patent |
| 4 | 25 | Marvelous Mattie | Emily Arnold McCully |
| 5 | 21 | Melvin Breederman Superhero: The Curse of the Balogna Sandwich | Greg Trine |
| 5 | 21 | Mallory vs. Max | Laurie Friedman |
| 6 | 17 | Twenty-One Elephants and Still Standing | April Jones Prince |
| 7 | 14 | Clemency Pogue: Fairy Killer | J. T. Petty |
| 8 | 9 | The Goat Lady | Jane Bregoli |
| 9 | 5 | Phineas L. MacGuire......Erupts! The First Experiment | Frances O'Roark Dowell |
| 9 | 5 | Ugly | Donna Jo Napoli |
| 10 | 4 | Blackbeard's Last Fight | Eric A. Kimmel |
| 10 | 4 | Moon Runner | Carolyn Marsden |
| 11 | 2 | Freedom on the Menu: The Greensboro Sit-Ins | Carole Boston Weatherford |
| 12 | 0 | World's Greatest Elephant | Ralph Helfer |
North Allegheny Results
K-3
| BWE | FES | HES | IES | MES | MCK | PES | Totals | |
| Hi Fly Guy | 12 | 40 | 38 | 99 | 148 | 46 | 33 | 416 |
| Roasted Peanuts | 28 | 16 | 0 | 14 | 74 | 25 | 35 | 192 |
| Terrific | 24 | 62 | 16 | 4 | 62 | 7 | 13 | 188 |
| Good Dog | 8 | 73 | 11 | 80 | 60 | 24 | 5 | 261 |
| Lilly's Big Day | 6 | 10 | 3 | 30 | 38 | 26 | 6 | 119 |
| Edwina, the Dinosaur Who Didn't Know..... | 3 | 20 | 0 | 22 | 23 | 5 | 9 | 82 |
| Groundhog Gets a Say | 20 | 2 | 3 | 15 | 19 | 10 | 13 | 51 |
| Precious and the Boo Hag | 8 | 0 | 0 | 12 | 17 | 1 | 13 | 7 |
| Thesaurus Rex | 1 | 6 | 2 | 7 | 13 | 2 | 11 | 42 |
| Martin Bridge: Ready for Takeoff! | 1 | 5 | 0 | 32 | 8 | 3 | 7 | 66 |
| Moose Crossing | 2 | 2 | 6 | 10 | 7 | 5 | 14 | 46 |
| On the Go with Mr. and Mrs. Green | 4 | 35 | 1 | 8 | 4 | 2 | 8 | 62 |
| The Hello, Goodbye Window | 1 | 2 | 3 | 5 | 3 | 3 | 0 | 17 |
| Best in Show for Rotten Ralph | 0 | 0 | 1 | 0 | 3 | 1 | 3 | 8 |
| Squashed in the Middle | 0 | 0 | 0 | 58 | 2 | 3 | 0 | 100 |
3-5
| BWE | FES | HES | IES | MES | MCK | PES | Totals | |
| Aliens are Coming! | 0 | 5 | 31 | 45 | 123 | 6 | 6 | 216 |
| The Miraculous Journey of Edward Tulane | 3 | 31 | 21 | 48 |
54 |
2 | 3 | 162 |
| The Right Dog for the Job | 1 | 6 | 0 | 47 | 53 | 3 | 15 | 125 |
| Marvelous Mattie | 0 | 0 | 0 | 1 | 25 | 0 | 1 | 27 |
| Melvin Breederman Superhero: The Curse of the Balogna Sandwich | 1 | 5 | 5 | 22 | 21 | 2 | 6 | 62 |
| Mallory vs. Max | 1 | 16 | 1 | 27 | 21 | 4 | 5 | 75 |
| Twenty-One Elephants and Still Standing | 1 | 2 | 0 | 1 | 17 | 0 | 2 | 23 |
| Clemency Pogue: Fairy Killer | 1 | 0 | 7 | 3 | 14 | 0 | 2 | 27 |
| The Goat Lady | 0 | 0 | 0 | 4 | 9 | 2 | 1 | 16 |
| Phineas L. MacGuire......Erupts! The First Experiment | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 9 |
| Ugly | 2 | 4 | 4 | 14 | 5 | 0 | 1 | 30 |
| Blackbeard's Last Fight | 1 | 0 | 0 | 8 | 4 | 0 | 2 | 15 |
| Moon Runner | 0 | 1 | 2 | 1 | 4 | 0 | 0 | 8 |
| Freedom on the Menu: The Greensboro Sit-Ins | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 5 |
| World's Greatest Elephant | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 10 |
Pennsylvania Young Reader's Choice Award
2007-2008
MES and the other elementary buildings at NA voted for:
K-3 Hi Fly Guy!
3-6 Aliens are Coming
===================================================================================
MARSHALL ELEMENTARY WINNERS
PENNSYLVANIA YOUNG READERS CHOICE AWARDS 2006-7
MARSHALL ELEMENTARY SCHOOL RESULTS
Kindergarten to Grade 3
|
Frank |