NORTH ALLEGHENY SPORTS NETWORK

BOX SCORES


 

 


Baseball
Schedules
7-9th Schedules
Roster

NORTH ALLEGHENY VARSITY/JV BASEBALL

STATISTICS

TEAM STATISTICS (unofficial)

as of 5/31/03

BATTING AB R H 2B 3B HR BB RBI SAC HP AVG OBA
Brandon Woods 2 0 1 0 0 0 2 1 0 0 .500 .750
Andrew Duffett 58 14 23 8 3 1 10 12 5 4 .397 .519
Matt Butler 86 29 34 2 4 6 8 24 2 1 .395 .510
Adam Dobies 79 26 31 8 3 7 5 31 0 3 .392 .517
Clint Karcher 59 19 20 6 0 1 15 15 0 1 .339 .581
Doug Hedderman 6 2 2 1 0 1 2 4 0 0 .333 .500
Collin Jurena 49 8 16 4 0 2 6 11 0 0 .327 .382
Mark Senge 52 19 17 1 0 0 11 11 3 2 .327 .507
Bob Kohl 74 16 24 1 1 2 4 15 0 1 .324 .405
John Quimby 31 8 10 4 1 0 8 13 4 1 .323 .452
Rob Dorsch 78 20 23 4 1 0 8 8 0 2 .295 .443
Matt Kuntz 15 3 4 0 1 0 1 3 0 0 .267 .438
Tyler Haak 70 14 16 6 0 0 8 15 2 1 .229 .446
Tim Merolillo 19 8 5 0 0 0 1 3 1 0 .263 .409
Dan Williams 7 1 1 0 0 0 4 0 0 0 .143 .545
Tim Rogers 4 1 0 0 0 0 1 0 0 0 .000 .500
Zack Schwartz 3 0 0 0 0 0 0 0 0 0 .000 .000
Mike Juliano 1 1 0 0 0 0 2 0 0 2 .000 .800
     TOTALS 693 189 227 45 14 20 96 166 17 18 .328 .480

 

PITCHING IP H R ER BB HP K W L SV ERA
Adam Dobies 59.0 25 19 11 28 2 60 8 1 0 1.31
Andy Sekelic 36.0 21 12 6 19 0 34 5 1 0 1.17
Eric Leuthold 28.2 19 14 11 10 0 21 4 0 0 2.69
Justin Stark 8.0 10 9 6 4 0 11 1 1 0 5.25
Mike Juliano 7.0 10 9 9 2 0 3 1 0 0 9.00
Mike Birsic 6.0 8 6 6 4 0 0 1 0 1 7.00
Tim Merolillo 5.0 3 1 1 4 0 1 0 0 0 1.40
Clint Karcher 3.0 4 2 2 1 0 1 1 0 0 4.67
John Quimby 1.0 2 2 2 1 0 3 0 0 0 -----
John Daily 0.1 5 5 5 1 0 1 0 0 0 -----
     TOTALS 162 118 85 65 75 1 141 20 4 1 2.81

* * * * * * * * * * * * * *

Baseball

Crew

Girls' Lacrosse

Boys' Lacrosse

Softball

Tennis
Track
Volleyball

Athletic Director

Baierl Center

NA Hall of Fame

Links

Lifetime Activities

NASN Home