Welcome to the
NORTH ALLEGHENY
SPORTS NETWORK

The Official Source of North Allegheny Sports
 


 

Welcome to the 2008 Spring Sports Season!!!
Baseball
7-9th Grade Schedules
Schedule
Roster
Photo Gallery
Standings and Rankings
Game Summaries
Statistics
School Records


NORTH ALLEGHENY
VARSITY BASEBALL

* BOX SCORES *

NORTH ALLEGHENY - 4  KISKI AREA - 1

SCORE BY INNINGS 1 2 3 4 5 6 7 R H E
Kiski Area 1 0 0 0 0 0 0 1 5 1
NORTH ALLEGHENY 2 0 0 0 0 2 * 4 8 0

BOX SCORE (unofficial)

KISKI AREA AB R H RBI 2B 3B HR SH SB
Eric Weyant, ss 2 1 1 0 0 0 0 0 0
John Delancey, cf 2 0 1 0 0 0 0 1 0
Tyler Garrone, c 2 0 1 0 0 0 0 0 1
Willie Nelson, p 3 0 1 1 0 0 0 0 0
Nick Caritelli, cr. 0 0 0 0 0 0 0 0 0
Bill Emerick, rf 3 0 1 0 0 0 0 0 0
Shane Skelly, lf 2 0 0 0 0 0 0 0 0
Nate Rigatti, ph 1 0 0 0 0 0 0 0 0
Jon Shaffer, 2b 2 0 0 0 0 0 0 0 0
Aaron Ballish, 1b 2 0 0 0 0 0 0 1 0
Vinne Donatelli, 3b 2 0 0 0 0 0 0 0 0
TOTALS 21 1 5 1 0 0 0 2 1
NORTH ALLEGHENY AB R H RBI 2B 3B HR SH SB
Mike O'Neill, cf 3 1 1 0 0 0 0 0 1
Jon Wilson, dh 3 0 0 0 0 0 0 0 0
Sam O'Neill, p 0 0 0 0 0 0 0 0 0
Dylan Songer, c 3 0 0 0 0 0 0 0 0
Dave Duffett, 3b 3 1 3 1 0 0 0 0 0
Steve Martinkovich, pr 0 1 0 0 0 0 0 0 0
Jackson Boyd, lf 3 1 2 1 0 1 0 0 0
Brad Comport, 1b 3 0 2 2 0 0 0 0 0
Dan Wentz, rf 3 0 0 0 0 0 0 0 1
Nick Butterini, ss 3 0 0 0 0 0 0 0 0
Jeff Dassner, 2b 2 0 0 0 0 0 0 0 0
TOTALS 26 4 8 4 1 1 0 0 2

PITCHING STATS

KISKI AREA IP H R ER BB SO
Willie Nelson (LP) 6 8 4 4 0 3
NORTH ALLEGHENY IP H R ER BB SO
Sam O'Neill (WP) 7 5 1 1 3 12

* * * * * * * * * * * * * *

BUTLER - 11 NORTH ALLEGHENY- 5

SCORE BY INNINGS 1 2 3 4 5 6 7 R H E
Butler 0 2 0 0 2 5 2 11 11 2
NORTH ALLEGHENY 0 0 0 3 2 0 0 5 6 3

BOX SCORE (unofficial)

BUTLER AB R H RBI 2B 3B HR SH SB
Darren Blakley, ss 3 1 1 0 0 0 0 0 1
Jeff Slater, cf 2 2 0 0 0 0 0 1 1
Dustin Uhlman, rf 5 2 2 0 1 0 0 0 0
Tim Geibel, p 2 0 0 0 0 0 0 0 0
Zach Cuffman, p 2 0 1 1 0 0 0 0 0
Matt McCormick, p 0 0 0 0 0 0 0 0 0
Ken Rosenbauer, pr 0 2 0 0 0 0 0 0 0
Ryan Geibel, c 4 0 3 2 0 0 0 0 0
Eric King, cr 0 2 0 0 0 0 0 0 0
John Crummy, 1b 3 2 2 2 0 0 0 0 0
William Coleman, lf 4 0 2 3 1 0 0 0 0
Ryan Armahizer, 2b 3 0 0 0 0 0 0 0 0
David Schmidt, 3b 3 0 0 0 0 0 0 0 0
Evan Oswald, ph 0 0 0 0 0 0 0 0 0
TOTALS 31 11 11 8 2 0 0 1 2
NORTH ALLEGHENY AB R H RBI 2B 3B HR SH SB
Mike O'Neill, cf 3 1 0 0 0 0 0 0 1
Jon Wilson, dh 4 2 2 0 0 0 0 0 1
Sam O'Neill, p 0 0 0 0 0 0 0 0 0
Alex Reed, p 0 0 0 0 0 0 0 0 0
Max Mellott, p 0 0 0 0 0 0 0 0 0
Greg Piehler, p 0 0 0 0 0 0 0 0 0
Chris Sinagra, p 0 0 0 0 0 0 0 0 0
Dylan Songer, c 4 0 1 2 0 0 0 0 0
Christian Totera, pr 0 0 0 0 0 0 0 0 0
Steve Martinkovich, pr 0 1 0 0 0 0 0 0 0
Dave Duffett, ss-3b 4 0 1 0 0 0 0 0 0
Jackson Boyd, lf 3 1 0 0 0 0 0 0 1
Ryan McCombs, rf 2 0 1 0 0 0 0 0 1
Brad Comport, 1b 1 0 0 0 0 0 0 0 0
Nick Butterini, 2b-ss 3 0 0 0 0 0 0 0 0
Jeff Dassner, 2b 0 0 0 0 0 0 0 0 0
Dan Wentz, 3b 2 0 1 0 0 0 0 0 0
Justin Brozick, ph 1 0 0 0 0 0 0 0 0
TOTALS 27 5 6 2 0 0 0 0 4

PITCHING STATS

BUTLER IP H R ER BB SO
Tim Geibel 3.1 4 3 2 2 3
Zach Cuffman (WP) 1.2 2 2 1 2 1
Matt McCormick 2 0 0 0 0 0
TOTALS 7 6 5 3 4 4
NORTH ALLEGHENY IP H R ER BB SO
Sam O'Neill 1.2 1 2 2 5 2
Alex Reed 2.2 4 2 1 0 0
Max Mellott (LP) 0.2 2 3 3 1 1
Greg Piehler 0.1 2 2 2 1 1
Chris Sinagra 1 2 2 0 1 0
TOTALS 7 11 11 8 8 4

* * * * * * * * * * * * *

NORTH ALLEGHENY - 11  PINE-RICHLAND- 1

SCORE BY INNINGS 1 2 3 4 5 6 R H E
Pine-Richland 1 0 0 0 0 0 1 3 4
NORTH ALLEGHENY 5 2 0 2 0 2 11 12 2

BOX SCORE (unofficial)

PINE-RICHLAND AB R H RBI 2B 3B HR SH SB
Mitch Elliot, rf 3 1 1 0 0 0 0 0 1
Matt Berezo, ss 3 0 0 1 0 0 0 0 0
Brendan Scoioscia, p-1b 1 0 0 0 0 0 0 0 0
T.J. Kuban, lf 2 0 0 0 0 0 0 0 0
Vinny Nittoli, 3b 3 0 1 0 0 0 0 0 0
Matt Yoklic, 1b-p 3 0 0 0 0 0 0 0 0
Steve Valenza, dh 1 0 0 0 0 0 0 0 1
Zach Laneve, 2b 0 0 0 0 0 0 0 0 0
Ron Peirish, c 2 0 1 0 0 0 0 0 0
Dan Yesenoski, cr 0 0 0 0 0 0 0 0 0
Steve Freehlling, cf 2 0 0 0 0 0 0 0 0
TOTALS 20 1 3 1 0 0 0 0 3
NORTH ALLEGHENY AB R H RBI 2B 3B HR SH SB
Mike O'Neill, rf 2 2 1 0 1 0 0 0 0
Jon Wilson, cf 3 0 0 0 0 0 0 1 0
Dylan Songer, c 2 0 1 2 1 0 0 0 0
Christina Totera, cr 0 2 0 0 0 0 0 0 1
Dave Duffett, ss 4 3 2 2 0 0 0 0 0
Jackson Boyd, lf 2 2 1 0 0 0 0 0 0
Justin Brozick, dh 3 0 2 2 0 0 0 0 0
Steve Martinkovich, ph 1 1 1 0 0 0 0 0 0
Mike Zelik, p 0 0 0 0 0 0 0 0 0
Alex Reed, p 0 0 0 0 0 0 0 0 0
Brad Comport, 1b 3 1 2 3 1 0 0 0 0
Dan Wentz, 3b 3 0 1 1 0 0 0 0 1
Jeff Dassner, 2b 2 1 1 0 0 0 0 0 1
Nick Butterini, 2b 1 0 0 0 0 0 0 0 0
TOTALS 26 11 12 10 3 0 0 1 3

PITCHING STATS

PINE-RICHLAND IP H R ER BB SO
Brenda Scoioscia (LP) 3 8 9 8 1 1
Matt Yoklic 2 4 2 2 2 0
TOTALS 5 12 11 10 3 1
NORTH ALLEGHENY IP H R ER BB SO
Mike Zelik (WP) 5 3 1 1 2 5
Alex Reed 1 0 0 0 0 1
TOTALS 6 3 1 1 2 6

* * * * * * * * * * * * * *

NORTH ALLEGHENY - 13  HOWLAND - 3

SCORE BY INNINGS 1 2 3 4 5 R H E
Howland 0 0 2 1 0 3 7 4
NORTH ALLEGHENY 5 2 3 0 3 13 11 1

BOX SCORE (unofficial)

HOWLAND AB R H RBI 2B 3B HR SH SB
Joe Aulizia, ss 3 1 1 0 0 0 0 0 1
Eric Jones, lf 3 0 2 1 1 0 0 0 0
Jared Kirin, rf 1 0 1 0 0 0 0 0 0
Vince Villio, ph-rf 1 0 0 0 0 0 0 0 0
Matt Preston, 1b 3 0 1 1 0 0 0 0 0
Andy Zigmont, 3b-p 3 0 0 0 0 0 0 0 0
Josh Kostraba, c 2 0 0 0 0 0 0 0 0
Jonathan Brady, dh 2 0 0 0 0 0 0 0 0
Matt Schultz, p 0 0 0 0 0 0 0 0 0
Kevin Vellente, 3b-2b 0 0 0 0 0 0 0 0 0
Adam Shrodek. 2b-p 2 1 0 0 0 0 0 0 0
Stefan Stelk, cf 2 1 2 1 0 1 0 0 0
TOTALS 22 3 7 3 1 1 0 0 1
NORTH ALLEGHENY AB R H RBI 2B 3B HR SH SB
Steve Martinkovich, dh 3 1 1 2 0 0 0 0 0
Chris Sinagra, p 0 0 0 0 0 0 0 0 0
Jon Wilson, cf 3 2 2 0 1 0 0 0 1
Mike Zelik, ph 1 0 0 0 0 0 0 0 0
Dylan Songer, c 1 1 1 0 0 0 0 0 0
Matt Ludwig, c 2 0 0 0 0 0 0 0 0
Dan Wentz, pr 0 2 0 0 0 0 0 0 1
Dave Duffett, 3b 3 1 0 1 0 0 0 0 0
Sean, Oglesby, ph-3b 2 1 2 1 0 0 0 0 0
Jackson Boyd, lf 2 2 1 2 0 1 0