Welcome to the
NORTH ALLEGHENY SPORTS NETWORK

The Official Source of North Allegheny Sports
 


Welcome to the 2006-07 Winter Sports Season!!!
Girls' Basketball
Schedule
Freshman Schedule
Roster
Photo Gallery
Standings and Rankings
Game Summaries
Statistics



 

NORTH ALLEGHENY VARSITY/JV GIRLS' BASKETBALL

* BOX SCORES 3 *

NORTH ALLEGHENY - 39  NORTH HILLS - 29

SCORE BY QUARTERS 1 2 3 4 FINAL
North Hills 9 6 8 6 29
NORTH ALLEGHENY 6 16 11 6 39

BOX SCORE

NORTH HILLS FG 3FG FTA FT PF PTS
Tara Veverka 4 0 2 1 2 9
Gabrielle Marshall 1 0 0 0 5 2
Juli O'Connell 1 1 2 1 3 6
Leigha Zangaro 0 0 0 0 3 0
Bethany Alabek 1 1 7 4 0 9
Katie Wilson 0 0 6 3 0 3
Christine Harding 0 0 0 0 0 0
Erika Slagel 0 0 0 0 0 0
Aleah Marx 0 0 0 0 0 0
Courtney Waters 0 0 0 0 4 0
Julie Havrilla 0 0 0 0 4 0
TOTALS 7 2 17 9 21 29
NORTH ALLEGHENY FG 3FG FTA FT PF PTS
Sarah Haas 1 0 1 0 0 2
Nina Glisan 2 0 2 0 2 4
Nicole Spellman 1 0 0 0 1 2
Marissa Posteraro 0 0 0 0 2 0
Megan Hartwig 0 0 2 2 0 2
Becca Aul 0 0 0 0 1 0
Maria Nolan 2 0 4 3 0 7
Kristen Beatty 1 9 4 2 4 4
Jackie Lang 1 0 2 2 2 4
Tina Kachulis 0 0 0 0 1 0
Dawn Murphy 0 1 2 0 0 3
Laura Sudo 0 0 0 0 0 0
Megan Brennan 0 0 0 0 1 0
Julie Figan 2 0 0 0 2 4
Ginny Thistle 0 0 10 7 1 7
TOTALS 10 1 27 16 17 39

* * * * * * * * * * * * * *

BUTLER - 48  NORTH ALLEGHENY - 35

SCORE BY QUARTERS 1 2 3 4 FINAL
NORTH ALLEGHENY 4 7 15 9 35
Butler 17 10 10 11 48

BOX SCORE

NORTH ALLEGHENY FG 3FG FTA FT PF PTS
Kristen Beatty 2 0 6 3 4 7
Marissa Posteraro 0 0 1 0 3 0
Jackie Lang 1 0 3 2 1 4
Julie Figan 1 0 0 0 0 2
Ginny Thistle 3 0 2 2 3 8
Sarah Haas 1 0 0 0 0 2
Maria Nolan 2 0 0 0 1 4
Nina Glisan 0 0 0 0 0 0
Tina Kachulis 0 0 0 0 3 0
Dawn Murphy 1 2 3 0 2 8
TOTALS 11 2 15 7 17 35
BUTLER FG 3FG FTA FT PF PTS
Olivia Bresnahan 6 0 4 2 3 14
Rebecca Smith 0 0 0 0 0 0
Elizabeth Schultz 0 0 0 0 1 0
Rachel Barry 2 0 1 1 3 5
Karissa King 0 2 2 2 1 8
Katherine Sylvia 0 0 0 0 0 0
Amy Achesinski 5 0 3 1 3 11
Maria Baroffio 4 0 2 2 3 10
Erica Miller 0 0 0 0 0 0
Kayla Gilliland 0 0 0 0 0 0
TOTALS 17 2 12 8 14 48

* * * * * * * * * * * * * *

NEW CASTLE - 46  NORTH ALLEGHENY - 30

SCORE BY QUARTERS 1 2 3 4 FINAL
New Castle 5 14 15 12 46
NORTH ALLEGHENY 4 6 11 9 30

BOX SCORE

NEW CASTLE FG 3FG FTA FT PF PTS
Shelby Rodgers 0 0 0 0 0 0
Ryenn Micaletti 3 1 0 0 4 9
Abby Allen 0 3 2 2 2 11
Logan Hartman 3 0 2 1 2 7
Tasia Wise 0 0 0 0 0 0
Jalessa Sams 4 0 7 4 2 12
Kara Joseph 0 2 2 1 3 7
TOTALS 10 6 13 8 13 46
NORTH ALLEGHENY FG 3FG FTA FT PF PTS
Marissa Posteraro 1 0 5 1 2 3
Julie Figan 0 1 0 0 0 3
Becca Aul 0 0 0 0 0 0
Sarah Haas 0 0 0 0 0 0
Maria Nolan 2 0 0 0 2 4
Kristen Beatty 3 0 3 0 2 6
Nina Glisan 0 0 0 0 1 0
Jackie Lang 5 0 0 0 0 10
Tina Kachulis 0 0 0 0 1 0
Dawn Murphy 0 0 0 0 0 0
Ginny Thistle 2 0 0 0 5 4
TOTALS 13 1 8 1 8 30

* * * * * * * * * * * * * *

MT. LEBANON - 52  NORTH ALLEGHENY - 42

SCORE BY QUARTERS 1 2 3 4 FINAL
Mt. Lebanon 8 14 8 22 52
NORTH ALLEGHENY 10 10 6 16 42

BOX SCORE

MT. LEBANON FG 3FG FTA FT PF PTS
Jessica Babe 2 0 2 1 3 5
Angelina Liberi 2 0 4 3 0 7
Chelsea Apke 4 0 8 4 2 12
Heather Dean 2 0 6 5 0 9
Emily Miller 1 2 0 0 1 8
Kathy Briercheck 1 0 2 0 2 2
Jackie Molinda 1 0 0 0 1 2
Megan Quirk 1 1 2 2 1 7
Mary Sims 0 0 0 0 1 0
TOTALS 14 3 24 15 11 52
NORTH ALLEGHENY FG 3FG FTA FT PF PTS
Maria Nolan 3 0 1 0 5 6
Kristen Beatty 6 0 2 1 1 13
Dawn Murphy 0 1 0 0 1 3
Julie Figan 3 0 0 0 1 6
Ginny Thistle 1 0 0 0 4 2
Sarah Haas 2 0 0 0 3 4
Nina Glisan 0 0 0 0 0 0
Marissa Posteraro 0 1 2 1 3 4
Tina Kachulis 1 0 0 0 1 2
Megan Hartwig 1 0 0 0 2 2
Laura Sudo 0 0 0 0 0 0
TOTALS 17 2 5 2 21 42

* * * * * * * * * * * * * *

PINE-RICHLAND - 52  NORTH ALLEGHENY - 33

SCORE BY QUARTERS 1 2 3 4 FINAL
NORTH ALLEGHENY 13 7 2 11 33
Pine-Richland 11 10 17 14 52

BOX SCORE

NORTH ALLEGHENY FG 3FG FTA FT PF PTS
Maria Nolan 1 0 2 1 0 3
Kristen Beatty 5 1 2 1 2 14
Marissa Posteraro 0 0 0 0 4 0
Jackie Lang 2 0 2 2 3 6
Dawn Murphy 1 0 0 0 5 2
Sarah Haas 1 1 0 0 2 5
Tina Kachulis 0 1 0 0 1 3
Ginny Thistle 0 0 0 0 0 0
TOTALS 10 3 6 4 17 33
PINE-RICHLAND FG 3FG FTA FT PF PTS
Chelsea Young 4 0 2 2 1 10
Sydney Wilson 6 0 2 1 0 13
Emma Richert 1 0 6 5 1 7
Katie Wise 0 1 6 6 2 9
Tricia Adamczyk 0 4 2 1 1 13
Mary Minnock 0 0 0 0 0 0
Tori Pikur 0 0 0 0 0 0
Carolyn Steger 0 0 0 0 1 0
Emily Karr 0 0 0 0 1 0
Christin Bridge 0 0 0 0 0 0
TOTALS 11 5 18 15 7 52

* * * * * * * * * * * * * *

NORTH ALLEGHENY - 43  SENECA VALLEY - 35

SCORE BY QUARTERS 1 2 3 4 FINAL
Seneca Valley 10 14 5 6 35
NORTH ALLEGHENY 7 13 10 13 43

BOX SCORE

SENECA VALLEY FG 3FG FTA FT PF PTS
Kelsey Spencer 3 0 5 2 5 8
Kelsey Patsilvevas 1 2 0 0 2 8
Aly Eagle 0 0 4 2 3 2
Amanda Johnson 1 0 0 0 3 2
Jackie Mangola 1 2 6 5 4 13
Megan Gebrosky 1 0 0 0 1 2
Catherine Messmer 0 0 0 0 3 0
TOTALS 7 4 15 9 21 35
NORTH ALLEGHENY FG 3FG FTA FT PF PTS
Maria Nolan 5 0 9 4 4 14
Kristen Beatty 3 0 14 8 3 14
Jackie Lang 1 1 8 7 1 14
Tina Kachulis 0 0 0 0 1 0
Dawn Murphy 0 0 0 0 2 0
Sarah Haas 0 0 2 1 1 1
Marissa Posteraro 0 0 0 0 0 0
Megan Hartwig 0 0 0 0 0 0
Julie Figan 0 0 0 0 1 0
Ginny Thistle 0 0 0 0 1 0
TOTALS 10 1 33 20 14 43

* * * * * * * * * * * * * *

SHALER - 45  NORTH ALLEGHENY - 32

SCORE BY QUARTERS 1 2 3 4 FINAL
NORTH ALLEGHENY 2 5 11 14 32
Shaler 9 7 12 17 45

BOX SCORE

NORTH ALLEGHENY FG 3FG FTA FT PF PTS
Sarah Haas 2 1 0 0 2 7
Maria Nolan 6 0 5 2 3 14
Kristen Beatty 1 0 2 0 3 2
Jackie Lang 0 0 4 3 2 3
Dawn Murphy 0 0 0 0 1 0
Marissa Posteraro 0 1 0 0 4 3
Tina Kachulis 0 1 0 0 4 3
Julie Figan 0 0 0 0 0 0
Ginny Thistle 0 0 0 0 2 0
TOTAL 9 3 11 5 22 32
SHALER FG 3FG FTA FT PF PTS
Olivia DiNucci 5 1 5 4 0 17
Kristin Devlin 2 1 4 1 0 8
Melissa McQuade 3 0 8 4 4 10
Julianne Harris 0 0 4 1 2 1
Jackie Sauer 2 0 6 5 3 9
Chrissy Biedrzycki 0 0 0 0 3 0
Jocelyn Delaney 0 0 0 0 0 0
Erin Boyle 0 0 0 0 0 0
TOTALS 12 2 27 15 12 45

* * * * * * * * * * * * * *

NORTH ALLEGHENY - 46  PENN HILLS - 29

SCORE BY QUARTERS 1 2 3 4 FINAL
Penn Hills 2 11 12 4 29
NORTH ALLEGHENY 18 9 6 13 46

BOX SCORE

PENN HILLS FG 3FG FTA FT PF PTS
Annamarie Truckley 1 0 5 3 1 5
Nikole Duell 0 0 2 2 2 2
Taja Wilson 2 0 8 6 2 10
Brittany Delacruz 0 0 0 0 1 0
Janel Craig 1 0 2 0 2 2
Taylor Haselrig 0 0 2 1 1 1
Taylor Branch 0 0 0 0 0 0
Julia Pavlovic 2 0 4 3 1 7
Brittany Davis 0 0 0 0 0 0
Sarafina Simmons 0 0 1 0 1 0
Alexis Johnson 0 0 0 0 0 0
Davida Penn 0 0 3 2 3 2
TOTALS 6 0 27 17 14 29
NORTH ALLEGHENY FG 3FG FTA FT PF PTS
Sarah Haas 0 0 4 4 1 4
Maria Nolan 3 0 0 0 1 6
Kristen Beatty 4 0 8 3 11 3