Welcome to the
NORTH ALLEGHENY SPORTS NETWORK

The Official Source of North Allegheny Sports
 


Welcome to the 2006-07 Winter Sports Season!!!
Boys' Basketball
Roster
Schedule
Freshman Schedule
Middle School Schedules
Photo Gallery
Standings and Rankings
Game Summaries
Statistics
Team Page



 

NORTH ALLEGHENY VARSITY/JV BASKETBALL

* BOX SCORES *

NORTH ALLEGHENY - 53  PINE-RICHLAND - 49

SCORE BY QUARTERS 1 2 3 4 FINAL
Pine-Richland 9 9 19 12 49
NORTH ALLEGHENY 13 10 9 21 53

BOX SCORE

PINE-RICHLAND FG 3FG FTA FT PF PTS
Brandon Bove 1 0 1 0 3 2
Brian Felker 2 1 8 7 3 14
Nick Madia 1 0 0 0 4 2
Brett Matson 1 2 4 3 0 11
T.J. Kuban 0 0 0 0 0 0
Ryan Brown 0 0 0 0 1 0
Eric Schlegel 0 1 2 1 1 4
Eric Duerr 6 0 9 4 4 16
TOTALS 11 4 24 15 16 49
NORTH ALLEGHENY FG 3FG FTA FT PF PTS
Phil Hoffman 5 0 3 1 4 11
Jon Masuga 2 1 3 2 2 9
Ross Constantino 0 0 0 0 2 0
Damian Founds 3 0 4 4 4 10
Ted Connolly 3 2 0 0 3 12
Steve Kirsch 0 0 0 0 3 0
Adam Neugebauer 1 0 0 0 1 2
Jeff Haus 0 0 0 0 0 0
Jeff Finke 2 1 0 0 2 7
Dan Kusnyer 0 0 2 2 0 2
John Hornyak 0 0 0 0 0 0
TOTALS 16 4 12 9 21 53

* * * * * * * * * * * * * *

NORTH ALLEGHENY - 49  SENECA VALLEY - 32

SCORE BY QUARTERS 1 2 3 4 FINAL
NORTH ALLEGHENY 6 14 13 16 49
Seneca Valley 7 10 4 11 32

BOX SCORE

NORTH ALLEGHENY FG 3FG FTA FT PF PTS
Phil Hoffman 5 0 5 2 4 12
Jon Masuga 0 0 6 5 1 5
Ross Constantino 0 0 0 0 1 0
Damian Founds 1 0 2 1 3 3
Ted Connolly 7 0 9 4 5 18
Steve Kirsch 1 0 7 4 3 6
Adam Neugebauer 0 0 0 0 3 0
Jeff Haus 0 0 0 0 1 0
Jeff Finke 1 1 0 0 0 5
Dan Kusnyer 0 0 0 0 2 0
TOTALS 15 1 29 16 23 49
SENECA VALLEY FG 3FG FTA FT PF PTS
Gabe Grinder 1 0 2 1 3 3
Kevin Rohm 0 0 2 2 3 2
Pat Neery 2 0 7 4 1 8
John Bryant 0 0 0 0 0 0
Dustin Answalt 0 0 0 0 0 0
C.J. Brown 1 0 2 1 2 3
Kevin Mayberry 0 0 5 3 3 3
John Fitzpatrick 1 1 6 3 1 8
Shawn Eagle 1 0 4 0 4 2
Howard Fisher 0 0 0 0 2 0
Jarrett Shotts 1 0 2 1 3 3
TOTALS 7 1 30 15 24 32

* * * * * * * * * * * * * *

NORTH ALLEGHENY - 54  SHALER - 46

SCORE BY QUARTERS 1 2 3 4 FINAL
Shaler 10 11 3 22 46
NORTH ALLEGHENY 18 10 11 15 54

BOX SCORE

SHALER FG 3FG FTA FT PF PTS
Eddie Sauer 0 0 2 2 4 2
Jeff Szczypinski 0 0 0 0 1 0
Matt Pendleton 0 0 2 1 0 1
Jimmy Kohan 3 0 6 1 4 7
Dan Taylor 0 1 1 0 1 3
Dan Wirkowski 5 2 0 0 1 16
Ben Altmeyer 0 0 0 0 0 0
Kevin Barry 0 0 0 0 2 0
John Litwin 7 0 4 1 1 15
Jesse Della Valle 1 0 0 0 3 2
TOTALS 16 3 15 5 18 43
NORTH ALLEGHENY FG 3FG FTA FT PF PTS
Phil Hoffmann 4 0 3 0 5 8
Jon Masuga 0 5 4 3 2 18
Ross Constantino 0 0 0 0 0 0
Damian Founds 0 1 0 0 0 3
Ted Connolly 3 1 6 3 3 12
Steve Kirsch 0 2 2 2 1 8
Adam Neugebauer 1 0 0 0 2 2
Jeff Haus 0 0 0 0 2 0
Jeff Finke 0 0 4 3 1 3
Dan Kusnyer 0 0 0 0 1 0
TOTALS 8 9 19 11 17 54

* * * * * * * * * * * * * *

NORWIN - 51  NORTH ALLEGHENY - 44

SCORE BY QUARTERS 1 2 3 4 FINAL
NORTH ALLEGHENY 7 13 14 10 44
Norwin 10 9 12 20 51

BOX SCORE

NORTH ALLEGHENY FG 3FG FTA FT PF PTS
Phil Hoffmann 4 0 2 1 4 9
Jon Masuga 1 3 0 0 4 11
Ross Constantino 0 1 0 0 1 3
Damian Founds 0 0 0 0 1 0
Ted Connolly 4 1 4 3 1 14
Steve Kirsch 0 0 0 0 2 0
Adam Neugebauer 0 0 0 0 0 0
Jeff Haus 0 0 0 0 1 0
Jeff Finke 0 0 0 0 0 0
Dan Kusnyer 0 2 1 1 0 7
Nick Dvorsky 0 0 0 0 0 0
TOTALS 9 7 7 5 14 44
NORWIN FG 3FG FTA FT PF PTS
Nick O'razio 2 0 0 0 0 4
Alex Federinko 0 0 4 3 1 3
Mike Shanahan 4 2 4 2 1 16
Jason Jasko 3 1 3 2 0 11
Steven Grubbs 0 0 0 0 1 0
Tyler Urban 1 0 3 1 3 3
Chris Matheny 3 2 2 2 4 14
TOTALS 13 5 16 10 10 51

* * * * * * * * * * * * * *

OLIVER - 59  NORTH ALLEGHENY - 51

SCORE BY QUARTERS 1 2 3 4 FINAL
Oliver 16 17 6 20 59
NORTH ALLEGHENY 14 12 13 12 51

TEAM STATISTICS (NA only)

PLAYER FGA FG FG% FTA FT FT% 3A 3M 3% PTS AST PF REB
Jon Masuga 8 1 12.5 0 0 0.0 7 1 14.3 3 0 5 2
Ross Constantino 13 4 30.8 0 0 0.0 11 4 36.4 12 0 1 0
Phil Hoffmann 9 4 44.4 6 1 16.7 0 0 0.0 9 0 2 9
Adam Neugebauer 5 1 200 0 0 0.0 2 0 0.0 2 4 4 2
Ted Connolly 9 3 33.3 0 0 0.0 5 1 20.0 7 5 3 3
Steve Kirsch 4 1 25.0 0 0 0.0 3 0 0.0 2 0 1 1
Jeff Finke 3 2 66.7 0 0 0.0 3 2 66.7 6 0 1 5
Jeff Haus 2 1 50.0 0 0 0.0 1 0 0.0 2 0 1 3
Damian Founds 5 2 40.0 4 3 75.0 3 1 33.3 8 3 1 3
TOTALS 58 19 32.8 10 4 40.0 35 9 25.7 51 12 19 30

* * * * * * * * * * * * * *

NORTH ALLEGHENY - 83  CONNELLSVILLE - 34

SCORE BY QUARTERS 1 2 3 4 FINAL
Connellsville 6 8 3 17 34
NORTH ALLEGHENY 21 23 20 19 83

INDIVIDUAL SCORING

CONNELLSVILLE FG 3FG FT FTA PF PTS
Nick Lonigro 2 0 0 0 0 4
Lance Straighters 1 0 0 0 3 2
Scotty Hartz 2 1 0 0 0 7
Dustin Pastors 0 0 0 0 0 0
Mason Leos 3 0 0 0 0 6
Alex Fogle 0 0 0 0 0 0
Mike O'Matick 0 0 0 0 1 0
John Dilworth 5 0 1 2 3 11
Morgan Spaw 0 0 0 0 0 0
Jake Swink 1 0 0 0 0 2
Trent Hurley 1 0 0 0 2 2
Robbie Egan 0 0 0 0 2 0
TOTALS 15 1 1 2 11 34
NORTH ALLEGHENY FG 3FG FT FTA F PTS
Phil Hoffmann 8 0 0 0 3 16
Jon Masuga 1 2 0 0 0 8
Ted Connolly 1 0 0 2 3 2
Nick Dvorsky 1 0 0 0 0 2
Ross Constantino 0 2 0 0 0 6
Damian Founds 2 2 4 4 0 14
Steve Kirsch 2 0 0 0 0 4
Adam Neugebauer 3 1 0 2 0 9
Jeff Haus 0 1 0 0 1 3
Jeff Finke 1 2 1 2 1 9
David Johnson 1 0 0 0 1 2
Dan Kusnyer 3 0 2 2 1 8
TOTALS 23 10 7 12 10 83

GAME STATISTICS (NA only)

PLAYER FGA FG FG% FTA FT FT% 3A 3M 3% PTS AST PF REB
Jon Masuga 8 3 37.5 0 0 0.0 7 2 28.6 8 2 0 1
Ross Constantino 10 2 20.0 0 0 0.0 3 2 25.0 6 0 0 2
Phil Hoffmann 12 8 66.7 2 0 0.0 0 0 0.0 16 2 3 9
A. Neugebauer 4 4 100.0 2 0 0.0 1 1 100 9 1 0 5
Ted Connoly 5 1 20.0 2 0 0.0 2 0 0.0 2 5 3 3
Steve Kirsch 4 2 50.0 0 0 0.0 1 0 0.0 4 1 0 3
Dan Kusyner 5 3 60.,0 2 2 100 1 0 0.0 8 0 1 0
Jeff Finke 4 3 75.0 2 1 50.0 3 2 66.7 9 0 1 4
Jeff Haus 6 1 16.7 0 0 0.0 3 1 33.3 3 2 1 7
Damian Founds 8 4 50.0 4 4 100 2 2 100 14 4 0 1
David Johnson 2 1 50.0 0 0 0.0 1 0 0.0 2 1 1 0
Nick Dvorsky 3 1 33.3 0 0 0.0 2 0 0.0 2 0 0 1
TOTALS 71 33 46.5 14 7 50.0 31 10 23.3 83 18 10 36

* * * * * * * * * * * * * *

NORTH ALLEGHENY - 73  PENN-TRAFFORD - 45

SCORE BY QUARTERS 1 2 3 4 FINAL
NORTH ALLEGHENY 25 14 14 20 73
Penn-Trafford 7 9 8 21 45

TEAM STATISTICS (NA only)

PLAYER FGA FG FG% FTA FT FT% 3A 3M 3%