Welcome to the
NORTH ALLEGHENY
SPORTS NETWORK

The Official Source of North Allegheny Sports


Welcome to the 2007 Spring Sports Season!!!
Girls' Lacrosse

Schedule

Rosters

Game Summaries

Photo Gallery

Standings

 

 



NORTH ALLEGHENY VARSITY GIRLS' LACROSSE

STATISTICS

Career North Allegheny Varsity Girls Lacrosse Statistics

No. Year Position Last First GS GP G Ast Pts Shots FP Goals FP Shots Shooting % Forced Turnovers Turnovers Ground Ball Control Interceptions Fouls Draw Controls
24 2004-2007 2H Clark Strealy 52 66 105 18 123 221 30 62 0.475 9 61 70 9 54 32
7 2004-2007 AW Cameron Chelsea 59 68 93 23 116 182 3 6 0.511 4 40 95 16 23 38
31 2004-2006 AW Wilson Whitney 50 52 75 11 86 156 18 32 0.481 2 20 63 2 24 30
43 2004-2005 1H Coleman Meghan 32 34 49 6 55 117 5 17 0.419 4 5 46 2 9 2
25 2005-2007 AW Jennings Alexa 34 56 25 7 32 50 5 13 0.500 1 31 42 3 29 25
22 2005-2007 AW Spellman Dana 37 43 18 14 32 49 4 10 0.367 9 31 59 8 46 27
14 2007-current 2H Luitgaarden Emma 8 17 27 5 32 42 1 2 0.643 2 20 1 0 15 2
5 2004-2005 C Clark Abby 27 31 25 5 30 56 6 13 0.446 3 5 51 0 9 13
16 2005-2006 C Moore Elise 33 37 21 8 29 52 2 10 0.404 5 28 39 3 14 16
32 2004-2007 AW Litterini Megan 26 48 18 8 26 33 3 8 0.545 8 18 44 17 20 30
2 2004 1H Hughes Ashley 10 13 22 3 25 53 1 10 0.415 2 4 30 1 6 1
8 2004-2005 AW Siminerio Lara 21 33 17 4 21 40 2 5 0.425 0 4 52 1 5 5
12 2004-2005 DW Peery Laura 14 22 14 3 17 30 0 5 0.467 0 7 41 0 9 22
28 2005-2007 1H Willard Connor 19 38 4 9 13 17 0 0 0.235 1 21 17 3 4 9
33 2004 3H Farrell Lauren 15 16 9 4 13 26 1 4 0.346 1 1 27 1 9 2
20 2006-2007 DW Spellman Nicole 36 36 6 6 12 13 1 1 0.462 6 8 44 10 40 34
15 2004-2005 DW Seward Laura 19 21 6 5 11 16 0 3 0.375 6 5 36 7 10 11
31 2007-current 1H Roach Kellie 4 18 7 1 8 22 0 1 0.318 2 4 6 0 5 9
5 2007-current