Welcome to the
NORTH ALLEGHENY SPORTS NETWORK

The Official Source of North Allegheny Sports


  Welcome  to the 2005-06 Winter Sports Season!!!!!

Boys' Basketball

Schedule
Roster
Photo Gallery
Standings
Statistics
Game Summaries



NORTH ALLEGHENY
VARSITY/JV BASKETBALL

* BOX SCORES *

NORTH ALLEGHENY - 61  WEST MIFFLIN - 51

SCORE BY QUARTERS 1 2 3 4 FINAL
West Mifflin 12 11 14 14 51
NORTH ALLEGHENY 21 9 19 12 61

INDIVIDUAL STATISTICS

NAME FGA FG FT% FTA FT FT% 3A 3M 3% PTS AST PF REB
Ryan Tiesi 12 7 58.3 12 10 83.3 1 1 100 25 5 1 6
Dan Lavallee 10 4 40.0 4 4 100 10 4 40.0 16 1 1 1
John Evans 3 2 66.7 0 0 0.0 2 1 50.0 5 4 0 4
Phil Hoffman 4 0 0.0 0 0 0.0 0 0 0.0 0 0 1 4
Ben Dvorsky 2 0 0.0 2 2 100 0 0 0.0 2 2 4 6
Brian Block 0 0 0.0 0 0 0.0 0 0 0.0 0 0 2 5
Matt Sudo 9 4 44.4 2 1 50.0 0 0 0.0 9 1 0 7
Dino Johnson 3 1 33.3 0 0 0.0 2 0 0.0 2 0 0 2
Ted Connolly 1 1 100 1 0 0.0 0 0 0.0 2 1 1 0
TOTALS 44 19 43.2 21 17 81.0 15 6 40.0 61 14 10 35

* * * * * * * * * * * * * *

NORTH ALLEGHENY - 72  McKEESPORT - 71

SCORE BY QUARTERS 1 2 3 4 OT FINAL
NORTH ALLEGHENY 19 17 23 6 7 72
McKeesport 15 17 16 17 6 71

INDIVIDUAL STATISTICS

NAME FGA FG FG% FTA FT FT% 3A 3M 3% PTS AST PF REB
Ryan Tiesi 18 10 55.6 4 3 75.0 8 4 50.0 27 3 4 1
Dan Lavallee 11 4 36.4 4 4 100 11 4 36.4 16 3 3 1
John Evans 6 2 33.3 0 0 0.0 6 2 33.3 6 1 2 1
Phil Hoffman 4 3 75.0 1 0 0.0 0 0 0.0 6 2 2 3
Ben Dvorsky 4 1 25.0 2 1 50.0 0 0 0.0 3 0 2 5
Brian Block 2 2 100 0 0 0.0 0 0 0.0 4 0 3 3
Matt Sudo 5 4 880.0 5 2 40.0 0 0 0.0 10 1 3 10
Jon Masuga 1 0 0.0 0 0 0.0 1 0 0.0 0 0 0 0
Ted Connolly 0 0 0.0 0 0 0.0 0 0 0.0 0 1 1 0
TOTALS 51 26 51.0 16 10 62.5 26 10 38.5 72 11 20 24

* * * * * * * * * * * * * *

NORTH ALLEGHENY - 65  BUTLER - 50

SCORE BY QUARTERS 1 2 3 4 FINAL
Butler 9 16 10 15 50
NORTH ALLEGHENY 11 14 21 19 65

INDIVIDUAL STATISTICS

NAME FGA FG FG% FTA FT FT% 3A 3M 3% PTS AST PF REB
Ryan Tiesi 17 10 58.8 11 9 81.8 8 3 37.5 32 8 1 2
Dan Lavallee 6 4 66.7 4 4 100 4 3 75.0 15 1 0 0
John Evans 4 1 25.0 0 0 0.0 3 0 0.0 2 2 1 4
Ben Dvorsky 3 1 33.3 2 1 50.0 0 0 0.0 3 1 3 5
Brian Block 2 0 0.0 0 0 0.0 0 0 0.0 0 1 1 4
Matt Sudo 9 5 55.6 0 0 0.0 0 0 0.0 10 1 2 10
Greg Dvorsky 0 0 0.0 0 0 0.0 0 0 0.0 0 0 3 0
Jon Masuga 4 1 25.0 1 1 100 3 0 0.0 3 0 1 0
Ted Connolly 1 0 0.,0 0 0 0.0 0 0 0.0 0 0 1 0
TOTALS 46 22 47.8 18 15 83.3 18 6 33.3 65 14 13 25

* * * * * * * * * * * * * *

NORTH ALLEGHENY - 59  NEW CASTLE - 58

SCORE BY QUARTERS 1 2 3 4 FINAL
NORTH ALLEGHENY 15 12 19 13 59
New Castle 14 12 12 20 58

INDIVIDUAL STATISTICS

NAME FGA FG FG% FTA FT FT% 3A 3M 3% PTS AST PF REB
Ryan Tiesi 15 4 26.7 4 3 75.0 8 1 12.5 12 5 4 2
Dan Lavallee 11 4 36.4 5 4 80.0 11 4 36.4 16 2 0 0
John Evans 7 1 14.3 4 2 50.0 5 0 0.0 4 2 3 3
Ben Dvorsky 3 2 66.7 2 1 50.0 0 0 0.0 5 1 2 4
Brian Block 2 1 50.0 0 0 0.0 0 0 0.0 2 1 2 5
Matt Sudo 8 8 100 2 2 100 0 0 0.0 18 2 3 7
Greg Dvorsky 0 0 0.0 0 0 0.0 0 0 0.0 0 0 2 0
Jon Masuga 2 1 50.0 0 0 0.0 1 0 0.0 2 0 0 0
Ted Connolly 0 0 0.0 0 0 0.0 0 0 0.0 0 0 1 0
TOTALS 48 21 43.8 17 12 70.6 25 5 20.0 59 13 17 21

* * * * * * * * * * * * * *

HEMPFIELD - 54  NORTH ALLEGHENY - 53

SCORE BY QUARTERS 1 2 3 4 FINAL
Hempfield 9 15 19 11 54
NORTH ALLEGHENY 12 9 10 22 53

INDIVIDUAL SCORING (unofficial)

HEMPFIELD FG 3FG FT FTA PF PTS
Jason DiBiasi 0 1 0 0 3 3
Anthony Constantine 0 0 1 2 1 1
Tony Turchetta 0 0 0 0 0 0
Tyler Stoner 2 1 0 2 0 7
Pat Stoner 1 2 2 2 1 10
Joel Thompson 1 0 4 7 2 6
Jim Roemer 0 1 3 4 2 6
Pat Linhart 7 0 7 7 2 21
TOTALS 11 5 17 24 11 54
NORTH ALLEGHENY FG 3FG FT FTA PF PTS
Phil Hoffman 0 0 0 0 0 0
Jon Masuga 0 0 0 0 0 0
John Evans 0 0 0 0 2 0
Ben Dvorsky 2 0 0 0 4 4
Greg Dvorsky 0 0 0 2 0 0
Ryan Tiesi 5 4 0 0 3 22
Dino Johnson 0 0 1 2 1 1
Brian Block 1 0 0 0 2 2
Dan Lavallee 0 5 0 0 1 15
Matt Sudo 4 0 1 2 5 9
TOTALS 12 9 2 6 18 53

INDIVIDUAL STATISTICS

NAME FTA FG FG% FTA FT FT% 3A 3M 3% PTS AST PF REB
Ryan Tiesi 21 9 42.9 0 0 0.0 3 4 50.0 22 1 3 3
Dan Lavallee 11 5 45.5 0 0 0.0 11 5 45.5 15 3 1 1
John Evans 2 0 0.0 0 0 0.0 1 0 0.0 0 3 2 1
Phil Hoffman 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 1
Ben Dvorsky 3 2 66.7 0 0 0.0 0 0 0.0 4 0 4 2
Brian Block 1 1 100 0 0 0.0 0 0 0.0 2 2 2 3
Matt Sudo 4 4 100 2 1 50.0 0 0 0.0 9 1 4 7
Dino Johnson 2 0 0.0 2 1 50.0 0 0 0.0 1 2 2 0
Greg Dvorsky 1 0 0.0 2 0 0.0 0 0 0.0 0 0 0 0
Jon Masuga 1 0 0.0 0 0 0.0 1 0 0.0 0 0 0 0
TOTALS 46 21 45.7 6 2 33.3 21 9 42.9 53 12 18 19

* * * * * * * * * * * * * *

PENN HILLS ROTARY CLASSIC
MT. LEBANON - 60  NORTH ALLEGHENY - 55

SCORE BY QUARTERS 1 2 3 4 FINAL
NORTH ALLEGHENY 7 17 18 13 55
Mt. Lebanon 12 20 7 21 60

INDIVIDUAL STATISTICS

NAME FGA FG FG% FTA FT FT% 3A 3M 3% PTS AST PF REB
Ryan Tiesi 16 8 50.0 3 2 66.7 5 2 40.0 20 4 4 2
Dan Lavallee 9 2 22.2 0 0 0.0 8 2 25.0 6 1 1 1
John Evans 3 1 33.3 0 0 0.0 3 1 33.3 3 2 5 1
Phil Hoffman 7 4 57.1 3 1 33.3 0 0 0.0 9 0 2 8
Ben Dvorsky 4 4 100 2 1 50.0 0 0 0.0 9 0 4 0
Brian Block 2 1 50.0 1 1 100 0 0 0.0 3 0 2 2
Matt Sudo 4 1 25.0 3 0 0.0 0 0 0.0 2 0 3 5
Dino Johnson 3 0 0.0 0 0 0.0 1 0 0.0 0 1 2 0
Greg Dvorsky 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0
Jon Masuga 1