NAGC Pringles Challenge
2009 Results

The chart below shows the results by school. 

Here are some other facts about our activity.

School  Box # l w h v (cc) m (Kg) Intactness Total Score  
Carson 1 4.5 15.5 8.5 592.875 0.046 100 3.667  
Carson 2 4 10.5 8 336 0.015 50 9.921 2nd 
Hampton 1 12.5 13 8 1300 0.095 100 0.810  
Hampton 2 10.5 14.5 5.25 799.3125 0.099 50 0.632  
Hampton 3 4.5 9.5 6.5 277.875 0.123 100 2.926  
Ingomar 1 11 11 11 1331 0.124 100 0.606  
Ingomar 2 3 9.5 9.5 270.75 0.041 100 9.008 3rd 
Ingomar 3 10 11 12 1320 0.158 20 0.096  
Ingomar 4 9.5 9 13 1111.5 0.073 100 1.232  
Ingomar 5 30 11 5 1650 0.108 100 0.561  
Ingomar 6       0   100 0.041  
Ingomar 7       0   100 2.000  
Ingomar 8       0   100 6.122  
Ingomar 9       0   100 0.042  
Ingomar 10       1248 0.081 100 0.989  
Ingomar 11       1610 0.151 100 0.411  
Ingomar 12 21.5 16 10.5 3612 0.201 100 0.138  
Ingomar 13 33 5.5 8 1452 0.295 100 0.233  
Ingomar 14 15 11 10 1650 0.1394 1 0.004  
Ingomar 15 16.3 17.7 5.4 1557.954 0.1358 100 0.473  
Ingomar 16 11.5 11.5 13.5 1785.375 0.1323 100 0.423  
Ingomar 17 20.5 20.5 15.5 6513.875 0.1938 10 0.008  
Ingomar 18 30 15.5 15 6975 0.2785 100 0.051  
Ingomar 19 15.5 12.5 13 2518.75 0.1382 100 0.287  
Ingomar 20 13.8 8 2.5 276 0.1945 20 0.373  
Marshall 1 23 26 4 2392 0.038 1 0.011  
Marshall 2 29 16 4 1856 0.08 1 0.007  
Marshall 3 23 16.1 6.5 2406.95 0.096 10 0.043  
Marshall 4 24 16 6 2304 0.055 1 0.008  
Marshall 5 30 23 8 5520 0.082 10 0.022  
Marshall 6 24 15 4.5 1620 0.064 10 0.096  
Marshall 7 23 14 6 1932 0.131 20 0.079  
Marshall 8 30 23 3.5 2415 0.052 10 0.080  
Marshall 9 22 16 7.5 2640 0.0578 20 0.131  
Marshall 10 29 22 11 7018 0.04411 20 0.065  
Marshall 11 19 16 6 1824 0.06958 100 0.788  
Marshall 12 24 16 5 1920 0.04016 1 0.013  
Marshall 13 18 18 4.5 1458 0.06757 100 1.015  
Marshall 14 16 24 3 1152 0.03704 10 0.234  
Marshall 15 30 23 4.5 3105 0.05575 100 0.578  
Marshall 16 27.3 8.8 19 4564.56 0.10857 100 0.202  
Marshall 17 23.5 16 5.5 2068 0.0538 10 0.090  
Marshall 18 15 3.5 3.75 196.875 0.03 50 8.466  
Marshall 19 15.5 9 3 418.5 0.0292 100 8.183  
Marshall 20 23 16 8 2944 0.0442 10 0.077  
Marshall 21 7 22 13 2002 0.0886 100 0.564  
Marshall 22 22.5 10 1.5 337.5 0.0271 10 1.093  
Marshall 23 19 16 7.5 2280 0.041 100 1.070  
Marshall 24 16.5 24.1 6 2385.9 0.0529 10 0.079  
Marshall 25 23.5 16 3.5 1316 0.0733 100 1.037  
Marshall 26 23 15.5 5.5 1960.75 0.0562 100 0.907  
Marshall 27 23.5 4 10 940 0.0245 100 4.342  
Marshall 28 23.5 16.5 2.5 969.375 0.0499 50 1.034  
Marshall 29       0     0.000  
Marshall 30       0     0.000  
Marshall 31 10 7 1.5 105 0.0263 10 3.621  
Marshall 32       226.5 0.1885 1 0.023  
Marshall 33 10.7 7.4 2.4 190.032 0.0455 10 1.157  
Marshall 34 10.5 10.5 3.5 385.875 0.054 10 0.480  
Marshall 35 23.5 10 2 470 0.028 50 3.799  
Marshall 36 24 14 8 2688 0.0473 50 0.393  
Marshall 37 4 2 1 8 0.141 1 0.887  
Marshall 38 8.8 8 2.4 168.96 0.0386 10 1.533  
Moon 5           100 2.004  
Moon 10 20 10 8 1600 0.089 100 0.702  
Moon - ???????? 8       1377 0.085 100 0.854  
Moon - Alexa 1       594 0.057 100 2.954  
Moon - Cameron 3       975 0.087 10 0.118  
Moon - Eric B. 9       594 0.051 50 1.650  
Moon - Katie D. 6       594 0.064 100 2.630  
Moon - Macy Z. 7       594 0.625 10 0.027  
Moon - Pietoris 2       594 0.054 100 3.118  
Moon - Sarah H. 4 9 17 9 1377 0.065 100 1.117  
Pine Richland 1 17 11 7 1309 0.098 100 0.780  
Pine Richland 2       0   50 0.447  
Pine Richland 3 17 12 6 1224 0.068 100 1.201  
Pine Richland 4 16 12 7 1344 0.132 100 0.564  
Pine Richland 5 25 15 8 3000 0.159 100 0.210  
Pine Richland 6 15.5 9.5 5.5 809.875 0.093 100 1.328  
Pine Richland 7 15 12 9 1620 0.097 100 0.636  
Pine Richland 8 17.5 11.5 3.5 704.375 0.03 50 2.366  
Pine Richland 9 25.5 18 2.75 1262.25 0.027 100 2.934  
Pine Richland 10 15 9 15 2025 0.03 100 1.646  
Pine Richland 11 15 9 3 405 0.0409 100 6.037  
Pine Richland 12 15 9 3 405 0.03 100 8.230  
Pine Richland 13 29.5 6 12 2124 0.2708 100 0.174  
Pine Richland 14 22 9.5 11.5 2403.5 0.359 100 0.116  
Pine Richland 15 11 11 7 847 0.055 100 2.147  
Pine Richland 16 51.7 43.6 34.9 78668.79 1.975 100 0.001  
Pine Richland 17 14.5 8.5 3 369.75 0.033 100 8.196  
Pine Richland 18 13 8.8 7 800.8 0.065 100 1.921  
Pine Richland 19 11.5 14 7 1127 0.06 100 1.479  
Pine Richland 20 14 8 2.5 280 0.036 10 0.992  
Riverview 1 14.5 8 6.5 754 0.0372 75 2.674  
Riverview 2 13.2 7.6 2.8 280.896 0.0251 10 1.418  
Riverview 3 0.33 71.5 11 259.545 0.029 100 13.286 1st 
Shaler 1 18.5 11.5 11 2340.25 0.099 10 0.043  
Shaler 2 20 8 7 1120 0.045 50 0.992  
Shaler 3 18 11 6 1188 0.105 100 0.802  
Shaler 4 14 10.5 4 588 0.032 100 5.315  
Shaler 5 12 10 5.5 660 0.047 100 3.224  
Shaler 6 17 12 6 1224 0.091 20 0.180  
Shaler 7 12 11 12 1584 0.065 100 0.971  
Shaler 8 13 10 7 910 0.09 20 0.244  
Shaler 9 18 24.5 3.5 1543.5 0.034 75 1.429  
Shaler 10 17.5 17.5 17.5 5359.375 0.149 100 0.125  
Shaler 12 14 10 10 1400 0.125 10 0.057  
Shaler 14 13.25 10 7.5 993.75 0.056 100 1.797  
Shaler 15 3.14 16 13 653.12 0.105 100 1.458  
Springdale 1 8 13 6 624 0.063 100 2.544  
Springdale 2 3.14 12.3 13.5 519.2775 0.041 100 4.697  
Springdale 3 8.5 10 7.5 637.5 0.042 100 3.735  
Springdale 4 3.14 30.3 9 854.865 0.037 50 1.581